Brightness | 250 cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type | 1 x USB Type-C Gen1 (DP1.2 Alt Mode); 1 x HDMI 1.4; 1 x VGA; 4 x USB3.2 Gen1; 1 x Audio Out (3.5 mm); |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt4.1 kg / 9.04 lbs. Angle (-5° / 22°) |
EU Energy Rating | C |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Brand | Lenovo |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 43 mm x 368 mm x 612 mm / 1.70" x 14.48" x 24.11" |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 18W Typ, 130W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 4.1 kg, 9.04 lbs |
New Weight with Package | 8.4 kg, 18.56 lbs |
Weight without Package | 6.1 kg, 13.51 lbs |
Lenovo Monitor L27 m-30 27" FHD , USB Type C
SKU: 66D0KAC2IN
₹20,732.00Price