PERFORMANCE | |
Processor | AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1500 / 1635MHz, TGP 85W |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | Non-RTX 3060 model: up to two drives, 1x 2.5" HDD + 1x M.2 2242 SSD or 1x M.2 2242/2280 SSD + 1x M.2 2242 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Non-RTX 3060 model: one 2.5" drive slot + two M.2 slots • One 2.5" drive slot, supports 2.5" HDD • One M.2 2242 PCIe Gen 3x4 slot, supports M.2 2242 SSD • One M.2 2280 PCIe Gen 3x2 slot, supports M.2 2242/2280 SSD 2.5" drive slot and M.2 2280 slot are used exclusively |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with Camera Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 5 hr (45Wh) |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
Touchscreen | None |
Keyboard | White Backlit, English |
Case Color | Shadow Black |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 251.9 x 24.2 mm (14.16 x 9.92 x 0.95 inches) |
Weight | Around 2.25 kg (4.96 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64 Single Language, English |
Bundled Software | Office Home and Student 2021 |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.0 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 1Y Accidental Damage Protection Add On (5PS0W84231), 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI (5WS0W84211) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
top of page
SKU: 82K201QWIN
₹78,530.00Price
bottom of page